![]() International Business Times | Weekly Roundup: Asian Markets Slump On Euro Zone Concerns, Weak US Data International Business Times By Bhaskar Prasad: Subscribe to Bhaskar's RSS feed Asian markets fell this week as they succumbed to the pressures of the euro zone debt crisis and the economic data about the US missing estimates. The Chinese Shanghai Index dropped 2.1 percent and the ... |
![]() International Business Times | Asian Markets Rebound As Japan's Growth Rise And US Fed Signals Further Easing International Business Times By Bhaskar Prasad: Subscribe to Bhaskar's RSS feed Asian markets rose Thursday as the economic growth reported by Japan and possible additional monetary stimulus from the Federal Reserve to spur growth of the US economy offset increasing concern over ... |
![]() International Business Times | Child Marriage Still Prevalent Among Adolescents In South Asia: Report International Business Times By Jacey Fortin: Subscribe to Jacey's RSS feed A report on Wednesday reveals that child marriage has become less prevalent in South Asia over the last two decades, but not for brides of all age groups. While matrimonial unions for girls under 14 are ... |
![]() International Business Times | Weekly Roundup: Asian Stocks Slide On Greece Concerns, Weak China Data International Business Times By Bhaskar Prasad: Subscribe to Bhaskar's RSS feed Asian markets fell at week's end as Greece's inability to form a government, uninspiring Chinese industrial output growth and JPMorgan's trading losses affected investor sentiment. European Crisis: No Deal in Greece, Fresh Elections Set for June |
![]() International Business Times | Singapore: Little Tiger With A Big Military Roar International Business Times By Palash R. Ghosh: Subscribe to Palash's RSS feed While Asian giants China and India rapidly build up their already huge military arsenals, the tiny, prosperous Southeast Asian city-state of Singapore has been quietly ramping up defense expenditures ... |
![]() International Business Times | North Korea 'Piracy' Targets China Fishing Vessels, As Chinese Fishermen Draw ... International Business Times By IBTimes Staff Reporter: Subscribe to IBTimes's RSS feed These are turning out to be difficult times for Chinese fishermen. Even North Korea, which relies on China for large quantities of economic assistance, is picking on its far bigger neighbor's ... |
Ex-Director of Cookpad, Yongfook, builds Tinytrunk to help SEA independent ... e27 If you are new here, you might want to subscribe to the RSS feed for updates on this topic. Yongfook is a serial web entrepreneur. He was previously a Director of Glamour Sales, a high-end commerce flash site with operations in Japan and China, ... |
![]() International Business Times | Asian Markets Fall On Continuing Uncertainty In Greece International Business Times By Bhaskar Prasad: Subscribe to Bhaskar's RSS feed Asian markets fell Wednesday as concerns over the future of Greece in the Eurozone and the looming debt crisis rose. Japan's Nikkei Stock Average dropped 1.49 percent or 136.59 points to touch 9045.06, ... |
![]() International Business Times | Asian Nations Double Financial Safety Net To $240B International Business Times By Angelo Young: Subscribe to Angelo's RSS feed Asia is doubling the size of its foreign currency reserve safety net to $240 billion, finance ministers and central bank officials announced Thursday following a 13-nation meeting in Manila. |
![]() International Business Times | Asian Stocks Gain On US Manufacturing Data, Chinese Shares Rally After Fee Cut International Business Times By Satya Nagendra Padala: Subscribe to Satya's RSS feed Asian stock markets ended higher on Wednesday as upbeat US manufacturing data eased worries that the world's biggest economy had lost momentum at the start of the second quarter. |
Google News







